Sengkang Grand Residences Unit Mix
Unit Mix
Unit Types | Type | Est. Area (SqFt) | Total Units | Unit Mix % |
1-Bedroom + Study | AS | 474-506 | 131 | 19.3% |
2-Bedroom | B | 624-678 | 95 | 14.0% |
2-Bedroom + Study | BS | 624 | 10 | 1.5% |
2-Bedroom Premium + Study | BPS | 732-764 | 136 | 20.0% |
3-Bedroom | C | 936-947 | 148 | 21.8% |
3-Bedroom Premium | CP | 1,023-1,055 | 56 | 8.2% |
3-Bedroom Premium + Flexi | CPF | 1,012 | 55 | 8.1% |
4-Bedroom Premium + Flexi | DPF | 1,313-1,324 | 49 | 7.2% |
Total Units | 680 | 100.0% |
Book An Appointment with us to view the Sengkang Grand Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Sengkang Grand Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.