Sengkang Grand Residences Maintenance Fees
Maintenance Fees – Estimated Only.
Unit Types | Est. Area (SqFt) | No. Of Share Values | Maintenance Fees |
1-Bedroom + Study | 474-506 | 7 | $280 |
2-Bedroom | 624-678 | 8 | $320 |
2-Bedroom + Study | 624 | 8 | $320 |
2-Bedroom Premium + Study | 732-764 | 8 | $320 |
3-Bedroom | 936-947 | 8 | $320 |
3-Bedroom Premium | 1,023-1,055 | 8 | $320 |
3-Bedroom Premium + Flexi | 1,012 | 8 | $320 |
4-Bedroom Premium + Flexi | 1,313-1,324 | 10 | $400 |
Estimated $40 Per Shaere Value Per Month
Book An Appointment with us to view the Sengkang Grand Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Sengkang Grand Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.