Sengkang Grand Residences Location Map
Location Map
Catergory | Amenites | Approx Distance |
MRT Station | Buangkok MRT (NE15) | 0.10km |
Sengkang MRT (NE16, STC) | 1.00km | |
Hougang MRT (NE14, CR8) | 1.32km | |
Schools | Palm View Primary School | 0.13km |
North Vista Primary School | 0.38km | |
Punggol Primary School | 0.60km | |
Nan Chiau High School | 0.67m | |
Seng Kang Secondary School | 0.76km | |
Yio Chu Kang Primary School | 0.95km | |
Anchor Green Primary School | 1.00km | |
Nan Chiau Primary School | 1.01km | |
Seng Kang Primary School | 1.04km | |
Montfort Junior School | 1.06km | |
Montfort Secondary School | 1.08km | |
Childcare Centres | Childcare Centres In Sengkang Grand Integrated | 0.10km |
PCF Punggol South Blk 277B | 0.25km | |
PCF Sengkang West Blk 303A-302A | 0.45km | |
PCF Punggol Central Blk 206A-206D | 0.61km | |
Monte Kidz World (Hougang) | 0.65km | |
PCF Punggol South Blk 452 | 0.67km | |
PCF Punggol South Blk 535-542 | 0.78km | |
PCF Punggol East Blk 103-102 | 0.98km | |
Shopping Malls | Sengkang Grand Integrated Shopping Centre | 0.10km |
Hougang Green Shopping Mall | 0.65km | |
Compass Point | 1.03km | |
Rivervale Plaza | 1.09km | |
Hougang Mall | 1.18km | |
Supermarket | Supermarkets (Sengkang Grand Integrated) | 0.10km |
NTUC (277C Compass Link) | 0.22km | |
Giant (266 Compass Bow) | 0.53km | |
Gaint (Hougang Green Shopping Mall) | 0.65km | |
Cold Storage (Compass Point) | 1.03km | |
Recreation, CCs & Parks | Community Club (Sengkang Grand Integrated) | 0.10km |
Punggol Park | 1.13km | |
Punggol Park CC (458 Hougang Ave 10) | 0.73km | |
Library | Sengkang Public Library | 0.94km |
Check out Compass One Mall, Seletar Mall, Rivervale Mall
Book An Appointment with us to view the Sengkang Grand Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Sengkang Grand Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.